<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Cameron Peron</title>
	
	<link>http://www.cameronperon.com</link>
	<description>People.  Internet.  Business.</description>
	<pubDate>Fri, 02 Jan 2009 14:59:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CameronPeron" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">2304264</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Online Media: 5 Predictions for 2009</title>
		<link>http://www.cameronperon.com/2009/01/01/online-media-5-predictions-for-2009/</link>
		<comments>http://www.cameronperon.com/2009/01/01/online-media-5-predictions-for-2009/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:04:04 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
		
		<category><![CDATA[Finance 2.0]]></category>

		<category><![CDATA[Web Analysis]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[E Commerce]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=333</guid>
		<description><![CDATA[2009 will be a land grab year for both smart businesses with money to spend and entrepreneurs with business models built on performance marketing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cameronperon.com/wp-content/uploads/2009/01/379023.jpg"><img class="size-medium wp-image-364 alignright" style="margin: 5px;" title="379023" src="http://www.cameronperon.com/wp-content/uploads/2009/01/379023.jpg" alt="" width="126" height="177" /></a>It’s wishful thinking to expect that the economy will bounce back to pre June 2008 levels this year. <strong> 2009 will be a land grab year </strong>for both smart businesses with money to spend and entrepreneurs with business models built on performance marketing.</p>
<ol>
<li><strong>Yahoo will merge or be acquired</strong>.  It’s inevitable.  With a stock pricing straddling $10/share, a group like Ichan&#8217;s will continue buying huge portions of Yahoo stock causing <a href="http://www.techcrunch.com/2008/11/28/icahn-picks-up-more-yahoo-shares-on-the-cheap/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.techcrunch.com/2008/11/28/icahn-picks-up-more-yahoo-shares-on-the-cheap/?referer=');">stock prices to be driven up even further</a>.  With Ichan already controlling enough chairs to influence who takes the CEO chair and playing an active and persistent role on the Board, the company is headed in the right direction for an M&amp;A.</li>
<li><strong>Facebook will come to a realistic evaluation</strong>.  The $15B hype behind Facebook will be put into check.  With VC cash drying up, Facebook will have no choice by to increase advertising activities via performance based online advertising. Hopefully this activities won&#8217;t scare off users like <a href="http://www.techcrunch.com/2008/09/18/is-beacon-back/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.techcrunch.com/2008/09/18/is-beacon-back/?referer=');">Beacon</a>. Not only can we expect a more practical valuation of the traffic Facebook is riding, but also a precedent for the valuation of social media in general.</li>
<li><strong>Ebay will continue to outpace Amazon</strong>.  Already ahead by a slim margin in unique monthly visitors, Ebay will outpace Amazon in growth and possibly in stock value.  With consumers still spending on tight budgets, the of increase in second hand shopping Ebay gained over Christmas will play an active role in consumer shopping patterns after Q1 2009 post Christmas lull.</li>
<li><strong>P2P lending will rise as a serious source of personal finance</strong>.  Consumers still need small loans despite the average American carrying thousands in credit card debt, and banks raising personal credit rates.  P2P lending sites like <a href="http://www.lendingclub.com/home.action" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.lendingclub.com/home.action?referer=');">lendingclub</a> and <a href="http://www.prosper.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.prosper.com/?referer=');">prosper</a> will rise as a preferred source of banking; providing consumers with easy access to small time loans and empowering investors with additional revenue streams.</li>
<li><strong>Angel investing will reach tipping point.</strong> Angel investing will become a more prominent and sought after source of funding, given lower startup costs as well as the <a href="http://en.wikipedia.org/wiki/Bootstrapping_(business)" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Bootstrapping_business?referer=');">bootstrapping </a>mentality needed for survival in a recession.   Although still playing an active role with high exit value ventures, VCs aren’t going to take the risks that they have been in the last 2 years.  Savvy angel investors will not only provide short term capital but can fill the void in provided valued added strategic guidance.</li>
</ol>
<p>Let&#8217;s see how the ball rolls towards the end of 2009 Q1.  Good luck to anyone starting a business this year!</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CameronPeron?a=kQrSt6.P"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=kQrSt6.P" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=U8fsTt.P"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=U8fsTt.P" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=D7NOvF.p"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=D7NOvF.p" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=aNVebd.p"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=aNVebd.p" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=UBm1iU.P"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=UBm1iU.P" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.cameronperon.com/2009/01/01/online-media-5-predictions-for-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Financial Advice: Take All Your Money From The Market And Invest In Jack Daniels and Budweiser</title>
		<link>http://www.cameronperon.com/2008/10/09/best-financial-advice-take-all-your-money-from-the-market-and-invest-in-jack-daniels-and-budweiser/</link>
		<comments>http://www.cameronperon.com/2008/10/09/best-financial-advice-take-all-your-money-from-the-market-and-invest-in-jack-daniels-and-budweiser/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:45:56 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
		
		<category><![CDATA[Finance 2.0]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=289</guid>
		<description><![CDATA[The difference between now and the 9/11 recession, the recession of the 90s or Great Depression is that we are at a major technological advantage to learn and act financially. With finance 2.0 management and research tools like mint or yahoo finance with have the ability to get highly personal up-to-the minute information and the ease to act on what we learn. The real issue is our skill in interpreting information, making responsible decisions and investments for the long term.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I’ve been thinking recently about the basics of Econ 101: <strong>when times get tough - gambling and alcohol always win</strong>.<span> </span>That was an off the fly comment made by one of my professors made regarding financial busts and booms.<span> </span>A few years later when I graduated in time for 9/11 - the message to all of us was: “SURPRISE!<span> </span>Try and find a job in the recession wrecked and frightened economy.” The small economic bust of 9/11 proved my professor’s point:</p>
<p class="MsoNormal"><a href="http://www.cameronperon.com/wp-content/uploads/2008/10/bud-jack-daniels-finance-graph.jpg"><img class="alignnone size-full wp-image-288" title="bud-jack-daniels-finance-graph" src="http://www.cameronperon.com/wp-content/uploads/2008/10/bud-jack-daniels-finance-graph.jpg" alt="" width="497" height="200" /></a></p>
<p class="MsoNormal"><em>The red line is Anheuser-Busch, and the blue line is Brown-Forman Corp., the parent company for Jack Daniels.</em></p>
<p class="MsoNormal"><strong>He was totally right!</strong><span><strong> </strong>I&#8217;m not going to even bother putting a chart up for international alcohol companies, but let&#8217;s say you could easily diversify your portfolio with a few international brands, even in emerging countries and the principle yields the same results.<br />
</span></p>
<p class="MsoNormal"><strong>The value of our investments and cash are based on variables far beyond our own control</strong>.<span> </span>With <a href="http://www.nytimes.com/interactive/2008/09/15/business/20080916-treemap-graphic.html" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/interactive/2008/09/15/business/20080916-treemap-graphic.html?referer=');">trillions of dollars</a> lost in the last 12 months it makes any investment, even cash or gold look scary.<span> All investments, no matter the type, </span>have a price that is subject to change.</p>
<p class="MsoNormal">I see too many financial and tech bloggers, in addition to financial “experts” giving frantic and contradictory advice.<span> </span>None of their answers address a simple question: what good are the investment decisions you make today worth when the entire world economy can turn upside down tomorrow?<span> </span>There is simply too much information to consider and little relevant historical data available.</p>
<p class="MsoNormal"><strong>The difference between now and the 9/11 recession, the recession of the 90s or Great Depression is that </strong><strong>we are at a major technological advantage to learn and act financially</strong>.<span> </span>With finance 2.0 management and research tools like <a href="http://www.mint.com/" onclick="pageTracker._trackPageview('/outgoing/www.mint.com/?referer=');">mint</a> or <a href="finance.yahoo.com">yahoo finance</a> with have the ability to get highly personal up-to-the minute information and the ease to act on what we learn.<span> </span>The real issue is our skill in interpreting information, making responsible decisions and investments for the long term.</p>
<p class="MsoNormal"><em>Disclaimer: This purpose of this entry is strictly to provoke thought – not a provision for financial advice.</em></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CameronPeron?a=Gji1M"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=Gji1M" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=HJodM"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=HJodM" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=acG6m"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=acG6m" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=2D4Gm"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=2D4Gm" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=ZrnEM"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=ZrnEM" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.cameronperon.com/2008/10/09/best-financial-advice-take-all-your-money-from-the-market-and-invest-in-jack-daniels-and-budweiser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Starts A/B Testing Flash Game Traffic for Eveyrone Else</title>
		<link>http://www.cameronperon.com/2008/10/08/google-sarts-ab-testing-flash-game-traffic-for-eveyrone-elese/</link>
		<comments>http://www.cameronperon.com/2008/10/08/google-sarts-ab-testing-flash-game-traffic-for-eveyrone-elese/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:52:52 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Web Analysis]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[flash games]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=251</guid>
		<description><![CDATA[How do you monetize a huge volume of users that aren&#8217;t in the mood for seeing or interacting with ads?  Ask Google. They announced earlier today that they&#8217;ll start running ads with flash games. It&#8217;s an attempt to copy/past the success of AdSense in a market undervalued by larger players.
What this deal is really [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">How do you monetize a huge volume of users that aren&#8217;t in the mood for seeing or interacting with ads?  Ask Google. They announced earlier today that they&#8217;ll start running ads with flash games. It&#8217;s an attempt to copy/past the success of AdSense in a market undervalued by larger players.</p>
<p style="text-align: left;"><strong>What this deal is really about is testing <em>passive and unengaged </em></strong><strong>traffic</strong>.  Everyone interacts with web properties hosting games, funny videos and entertainment. But this traffic is not actively seeking information to make a decision. They&#8217;re simply screwing around, taking a break, playing with friends or relaxing.  Traffic volumes for passive traffic like this is decent when compared to a high volume news sites like the NY Times:</p>
<p style="text-align: left;"><a href="http://www.cameronperon.com/wp-content/uploads/2008/10/new-picture1.jpg"><img class="size-full wp-image-257 aligncenter" title="new-picture1" src="http://www.cameronperon.com/wp-content/uploads/2008/10/new-picture1.jpg" alt="" width="448" height="304" /></a></p>
<p style="text-align: left;"><strong>The big question is how to monetize this traffic. </strong>Higher numbers often indicate a higher chance for monetization.  Companies like <a href="http://www.techcrunch.com/2008/09/26/digg-valued-at-175-million-in-latest-funding/" onclick="pageTracker._trackPageview('/outgoing/www.techcrunch.com/2008/09/26/digg-valued-at-175-million-in-latest-funding/?referer=');">Digg (valued at $40M</a>) have the investment behind it - but results still need to be proven.  The same can be said for the other web 2.0 models like social networks and photo websites that draw massive amounts of untargeted traffic and investment - but shy away from boosting revenue figures.  These sites are cool, but I won&#8217;t believe they are an effective business model until I see the money line in action.</p>
<p style="text-align: left;"><strong>Another issues is how ad placement will be achieved. </strong>In the worse case scenario, ads will be placed in a seemingly disruptive way - totally distracting happy flash gamers playing their favorite free games.  <a href="http://www.techcrunch.com/2008/10/08/a-google-ad-on-all-the-worlds-information/" onclick="pageTracker._trackPageview('/outgoing/www.techcrunch.com/2008/10/08/a-google-ad-on-all-the-worlds-information/?referer=');">Arrington gave us excellent example</a> pointing to the tasteless ad display in movies like <em>Idiocracy </em>and 1990s old school style websites. Let&#8217;s hope it won&#8217;t be something like this:</p>
<p style="text-align: left;"><a href="http://www.cameronperon.com/wp-content/uploads/2008/10/new-picture-12.jpg"><img class="alignnone size-full wp-image-260" title="new-picture-12" src="http://www.cameronperon.com/wp-content/uploads/2008/10/new-picture-12.jpg" alt="" width="499" height="325" /></a></p>
<p style="text-align: left;">Can you imagine ads being implemented in your favorite game - popping out of no where or as, characters, objectives and other in-game tactics!?</p>
<p style="text-align: left;">I believe there is a business behind passive traffic like flash games and other entertainment sites.  The numbers are there but the engagement is not.  On the bright side this deal will be good for everyone: Google will invest a few zillions to attract, test and monetize.  If and once the results are successful, smaller time media companies have room to move in.</p>
<p style="text-align: left;">In the mean time I doubt <a href="http://www.addictinggames.com/raftwars.html" onclick="pageTracker._trackPageview('/outgoing/www.addictinggames.com/raftwars.html?referer=');">Raft War</a> players are going to bite anytime soon :)</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CameronPeron?a=s8oRM"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=s8oRM" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=uMPBM"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=uMPBM" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=lYFdm"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=lYFdm" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=SaZnm"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=SaZnm" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=wMvOM"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=wMvOM" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.cameronperon.com/2008/10/08/google-sarts-ab-testing-flash-game-traffic-for-eveyrone-elese/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surprise!!!  The Google-Yahoo Deal Under Anti-Trust Investigation</title>
		<link>http://www.cameronperon.com/2008/10/05/surprise-the-google-yahoo-deal-under-anti-trust-investigation/</link>
		<comments>http://www.cameronperon.com/2008/10/05/surprise-the-google-yahoo-deal-under-anti-trust-investigation/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 21:57:31 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Web Analysis]]></category>

		<category><![CDATA[yahoo]]></category>

		<category><![CDATA[yahoo opera]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=228</guid>
		<description><![CDATA[Can't say I'm shocked.  In the best case scenario the fact the DOJ is reviewing the case may give an incentive for an adjustment in the market without intervention.  Maybe Google will back down and Yahoo! consider new options for strategic partnerships with other media companies.  Worse case, a poor decision will be handed over by officials who barely understand how the internet works let alone have the wisdom to see it's direction in the next few years.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cameronperon.com/wp-content/uploads/2008/10/mr_monopoly.gif"><img class="alignleft size-medium wp-image-235" style="margin: 5px;" title="mr_monopoly" src="http://www.cameronperon.com/wp-content/uploads/2008/10/mr_monopoly-231x300.gif" alt="" width="168" height="221" /></a></p>
<p>It didn’t<span> </span>take long for the Yahoo-Google ad management deal to get <a href="http://www.nytimes.com/2008/10/04/technology/internet/04google.html?ref=technology" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2008/10/04/technology/internet/04google.html?ref=technology&amp;referer=');">scrutinized by the Department of Justice</a>.  The deal - allowing a certain allocation of Yahoo!&#8217;s ad space to serve Google managed ads - has some in Washington doubting its fairness and contribution to a competitive environment.</p>
<p class="MsoNormal"><strong>Can&#8217;t say I&#8217;m shocked</strong>. I spoke in the past about how consumers and businesses lose when <a href="http://www.cameronperon.com/2008/09/27/yahoo-media-deal-3-reasons-why-everyone-loses/">Google nears monopoly status</a>.  I just had no idea it would happen so soon. Everyone knows that Google has been growing disproportionally out of control with their hold on search and content advertising.  Few outside of the media business understand it.  <strong>But can any attempt at regulation or breakup at this point really achieve anything? </strong>With such a huge amount of means of interacting over the Internet it might be <a href="http://www.techcrunch.com/2008/10/04/yahoos-promises-v-yahoos-reality-congress-finally-gets-it/" onclick="pageTracker._trackPageview('/outgoing/www.techcrunch.com/2008/10/04/yahoos-promises-v-yahoos-reality-congress-finally-gets-it/?referer=');">too late</a>.</p>
<p class="MsoNormal"><strong>Regulation if done effectively could set a new precedent. </strong>This could be an excellent chance for regulators and federal authorities to make a ruling over Google that can create a competitive environment.  I hate regulation, and prefer for market economics to level the playing field.  In this case there is simply too much out of the control of consumer&#8217;s hands.  Seriously, is there enough market force to boycott the two largest names in search - :) ?</p>
<p class="MsoNormal"><strong>In the best case scenario the fact the DOJ is reviewing the case may give an incentive for an adjustment in the market</strong> <strong>without intervention</strong>.  Maybe Google will back down and Yahoo! consider new options for strategic partnerships with other media companies.  Worse case, a poor decision will be handed over by officials who barely understand how the Internet works let alone have the wisdom to see it&#8217;s direction in the next few years.</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CameronPeron?a=uhZCM"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=uhZCM" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=rTTdM"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=rTTdM" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=pdyAm"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=pdyAm" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=Ndtpm"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=Ndtpm" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=yyRhM"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=yyRhM" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.cameronperon.com/2008/10/05/surprise-the-google-yahoo-deal-under-anti-trust-investigation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Media Deal - 3 Reasons Why Everyone Loses.</title>
		<link>http://www.cameronperon.com/2008/09/27/yahoo-media-deal-3-reasons-why-everyone-loses/</link>
		<comments>http://www.cameronperon.com/2008/09/27/yahoo-media-deal-3-reasons-why-everyone-loses/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:54:39 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
		
		<category><![CDATA[Web Analysis]]></category>

		<category><![CDATA[yahoo opera]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=215</guid>
		<description><![CDATA[The Yahoo! Google deal is just another another desperate and cheap attempt by Yahoo! to raise stock value in hopes of landing some magic deal.  Time will tell if this is their first step in becoming a giant Google Adsense publisher.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cameronperon.com/wp-content/uploads/2008/09/yahoo-google-deal.jpg"><img class="alignleft size-medium wp-image-217" style="margin: 5px;" title="yahoo-google-deal" src="http://www.cameronperon.com/wp-content/uploads/2008/09/yahoo-google-deal.jpg" alt="" width="135" height="94" /></a>Lot’s going on about the deal between Yahoo! and Google.  Google even setup a page <a href="http://www.google.com/yahoogooglefacts" onclick="pageTracker._trackPageview('/outgoing/www.google.com/yahoogooglefacts?referer=');">about it.</a> The deal is definitely bad for consumers&#8230; something like  Costco or WalMart annihilating every nearly every grocery store, including your very own local spot.  Only in this case it’s on a massive scale where the distribution of media, content and the ads you interact with everyday are essentially only a few steps away from being controlled by just 1 large player.</p>
<p>In this agreement, a portion of Yahoo!’s search and content inventory will actually serve Google sponsored ads in addition to Yahoo!’s. The situation gets gets even worse on a corporate level:</p>
<ol>
<li><strong>Google is coming close to “evil empire” status. </strong>I’ve written about the possible consequences of Google becoming that “one guy” we’ve all seen taking home leftovers from the <a href="http://www.cameronperon.com/2008/09/24/google-%E2%80%93-that-guy-eating-too-much-at-the-%E2%80%9Call-you-can-eat%E2%80%9D-chinese-buffet/"><em>all you can eat</em> Chinese buffet</a>.  I’m sure it’s lonely on top.  But rather than focusing on what makes them great in the eyes of the world – like enhancing a few key products and innovating killer new ones – they’re stalking out competitors in a take all or nothing approach, with the capacity to <a href="# http://www.techcrunch.com/2008/05/25/the-importance-of-a-competitive-search-market">destabilize the internet</a>.</li>
<li><strong>Ruins margins for publishers. </strong>Totally out of Econ 101: Google’s massive inventory of traffic and ad distribution via publishers gives them too much power in controlling prices.  Everyone knows that Google takes a much larger commission of ad revenue from publishers hosting AdSense ads than affiliate networks performing the same service.  No doubt Google can get away with this <em>and </em>still compete against performance based networks given their superior optimization technology, bidding system and reach.  It’s an explosive combination for any single entity to take an even larger portion of search traffic which strengthens their control over pricing.  The results will certainly put publishers in a more vulnerable and reactive position in addition for possible regulation calls.</li>
<li><strong>Another strong blow for Yahoo as a player. </strong>A possible deal between Yahoo! and Microsoft had the chance to maintain a competitive landscape in high volume search potrals as well as the internet as a whole.  With dismal results and the subsequent board room drama that still ensues – Yahoo! is only a shadow of player it used to be in terms of validating a much needed higher value share price on paper.  This deal not only downgrades their position, but literally sells their inventory/client base to their biggest competitor.  Where are they going to be in another 12 months?  Who else can step up to the plate and maintain a competitive online media environment?</li>
</ol>
<p>The Yahoo! Google deal is just another another desperate and cheap attempt by Yahoo! to raise stock value in hopes of landing some magic deal.  Time will tell if this is their first step in becoming a giant Google Adsense publisher.</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/CameronPeron?a=ciYkL"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=ciYkL" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=trohL"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=trohL" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=u68bl"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=u68bl" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=84h0l"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=84h0l" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/CameronPeron?a=djdrL"><img src="http://feeds.feedburner.com/~f/CameronPeron?i=djdrL" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.cameronperon.com/2008/09/27/yahoo-media-deal-3-reasons-why-everyone-loses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google – That Guy Eating Too Much At The “All You Can Eat” Chinese Buffet?</title>
		<link>http://www.cameronperon.com/2008/09/24/google-%e2%80%93-that-guy-eating-too-much-at-the-%e2%80%9call-you-can-eat%e2%80%9d-chinese-buffet/</link>
		<comments>http://www.cameronperon.com/2008/09/24/google-%e2%80%93-that-guy-eating-too-much-at-the-%e2%80%9call-you-can-eat%e2%80%9d-chinese-buffet/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 08:18:19 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Web Analysis]]></category>

		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=204</guid>
		<description><![CDATA[Controlling every point of our online experience without focusing a few critical elements can transform Google’s position as a cool company in San Francisco into a Costco style provider that we reluctantly accept due to its convenience and commoditization.]]></description>
