<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cameron peron &#187; web analysis</title>
	<atom:link href="http://www.cameronperon.com/category/web-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameronperon.com</link>
	<description>internet &#124; style &#124; business development</description>
	<lastBuildDate>Tue, 31 May 2011 18:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Display Advertising Environment / Mar 2011</title>
		<link>http://www.cameronperon.com/2011/03/20/display-advertising-environment-mar-2011/</link>
		<comments>http://www.cameronperon.com/2011/03/20/display-advertising-environment-mar-2011/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:56:37 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[anything and everything]]></category>
		<category><![CDATA[web analysis]]></category>
		<category><![CDATA[dispaly advertising]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[luma]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=746</guid>
		<description><![CDATA[Another great visual from Luma depicting the display advertising environment. I wonder how many times this will be recycled on blogs like these.  More importantly, how will this look if the Do-Not-Track-Me-Online Act passes through Congress?]]></description>
		<wfw:commentRss>http://www.cameronperon.com/2011/03/20/display-advertising-environment-mar-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feels Like Its 2005 Again</title>
		<link>http://www.cameronperon.com/2011/02/18/feels-like-its-2005-again/</link>
		<comments>http://www.cameronperon.com/2011/02/18/feels-like-its-2005-again/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:19:12 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[web analysis]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=705</guid>
		<description><![CDATA[This is a time when market standard players like Nokia, Apple and Yahoo, and even Google are going to have to transform strategic thinking into tactical execution or get quietly blindsided by a younger, a time when more open minded and savvier competition, and when new comers will start making their mark on history.]]></description>
		<wfw:commentRss>http://www.cameronperon.com/2011/02/18/feels-like-its-2005-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoSurf on TechCrunch</title>
		<link>http://www.cameronperon.com/2011/02/03/geosurf-on-techcrunch/</link>
		<comments>http://www.cameronperon.com/2011/02/03/geosurf-on-techcrunch/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:28:19 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[web analysis]]></category>
		<category><![CDATA[biscience]]></category>
		<category><![CDATA[geo surf]]></category>
		<category><![CDATA[tech crunch]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=690</guid>
		<description><![CDATA[I have a thing for money-making, simple solutions to obvious problems, and GeoSurf sure is one of those.]]></description>
		<wfw:commentRss>http://www.cameronperon.com/2011/02/03/geosurf-on-techcrunch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Google Could Become The iTunes of Newsstands</title>
		<link>http://www.cameronperon.com/2011/01/06/how-google-could-become-the-itunes-of-newsstands/</link>
		<comments>http://www.cameronperon.com/2011/01/06/how-google-could-become-the-itunes-of-newsstands/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:12:33 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web analysis]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=679</guid>
		<description><![CDATA[Tablets like the ipad and kindle will slowly do books, magazines and other printed materials as Steve Jobs did to music: destroy the business of selling goods and distribute services instead.]]></description>
		<wfw:commentRss>http://www.cameronperon.com/2011/01/06/how-google-could-become-the-itunes-of-newsstands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Display Advertising InfoGrahpic</title>
		<link>http://www.cameronperon.com/2010/12/27/best-display-advertising-infograhpic/</link>
		<comments>http://www.cameronperon.com/2010/12/27/best-display-advertising-infograhpic/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:05:02 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[web analysis]]></category>
		<category><![CDATA[display advertising]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=657</guid>
		<description><![CDATA[This is the best infographic that visualizes the complete ecosystem of display advertising between an advertiser and publisher. How will this change in the next 12 months?]]></description>
		<wfw:commentRss>http://www.cameronperon.com/2010/12/27/best-display-advertising-infograhpic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind The Scenes of The Right Media Acquisition</title>
		<link>http://www.cameronperon.com/2010/12/24/behind-the-scenes-right-media-acquisition/</link>
		<comments>http://www.cameronperon.com/2010/12/24/behind-the-scenes-right-media-acquisition/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 08:50:11 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[web analysis]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=641</guid>
		<description><![CDATA[A creative view behind the $680M acquisition by Yahoo in 2007.]]></description>
		<wfw:commentRss>http://www.cameronperon.com/2010/12/24/behind-the-scenes-right-media-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Q1/Q2 Online Advertising Revenue &#8211; More Than $12 Billion</title>
		<link>http://www.cameronperon.com/2010/10/23/2010-q1q2-online-advertising-revenue-more-than-12-billion/</link>
		<comments>http://www.cameronperon.com/2010/10/23/2010-q1q2-online-advertising-revenue-more-than-12-billion/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:06:34 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[web analysis]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=584</guid>
		<description><![CDATA[Great spending in the first half of 2010, with very good growth in banner and video display.  More than likely, a good part of the growth sponsored by by stronger investments in branding campaigns form large  brand advertisers and advancements in exchanges making niche advertisers more competitive. See more here.]]></description>
		<wfw:commentRss>http://www.cameronperon.com/2010/10/23/2010-q1q2-online-advertising-revenue-more-than-12-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Is A Company &#8211; Not Just A Site Network</title>
		<link>http://www.cameronperon.com/2010/10/20/yahoo-is-a-company-not-just-a-site-network/</link>
		<comments>http://www.cameronperon.com/2010/10/20/yahoo-is-a-company-not-just-a-site-network/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:48:54 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[finance 2.0]]></category>
		<category><![CDATA[web analysis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=570</guid>
		<description><![CDATA[Yahoo generates $465M in display advertising.  When comparing this to $2.5B in ad display revenue from Google properties it seems low.   Quite simply the two can&#8217;t be compared so easily, as Yahoo has a become a &#8216;company&#8217; &#8211; buying and selling massive web properties (delicious) and  game changing ad display technologies (Right Media). ﻿﻿﻿]]></description>
		<wfw:commentRss>http://www.cameronperon.com/2010/10/20/yahoo-is-a-company-not-just-a-site-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe Jerry Yang Wasn’t the Problem</title>
		<link>http://www.cameronperon.com/2009/02/06/maybe-jerry-yang-wasn%e2%80%99t-the-problem/</link>
		<comments>http://www.cameronperon.com/2009/02/06/maybe-jerry-yang-wasn%e2%80%99t-the-problem/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:04:56 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[finance 2.0]]></category>
		<category><![CDATA[web analysis]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jerry yang]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=306</guid>
		<description><![CDATA[Since Jerry resigned as Yahoo CEO, the dark cloud that circled over Yahoo’s stock value and brand doesn’t seem lift.   In reality, Yang was a symptom of the underlying problems that lay in Yahoo’s top level management: lack of focus and poor execution.]]></description>
		<wfw:commentRss>http://www.cameronperon.com/2009/02/06/maybe-jerry-yang-wasn%e2%80%99t-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Win The 2009 Israeli Election for Prime Minister &#8211; Copy/Paste obama.com</title>
		<link>http://www.cameronperon.com/2009/02/03/how-to-win-the-2009-israeli-election-for-prime-minister-copypaste-obamacom/</link>
		<comments>http://www.cameronperon.com/2009/02/03/how-to-win-the-2009-israeli-election-for-prime-minister-copypaste-obamacom/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:56:59 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[web analysis]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=420</guid>
		<description><![CDATA[Despite intense mud slinging, dirty tricks and outright name calling, there is a great lesson in online tactics from the 2009 Israeli Prime Minister election. Leading political parties in Israel have not just picked up successful online tactics form the 2008 US federal election, but also literally copy/pasted them into their campaigns strategies. The replication [...]]]></description>
		<wfw:commentRss>http://www.cameronperon.com/2009/02/03/how-to-win-the-2009-israeli-election-for-prime-minister-copypaste-obamacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.cameronperon.com @ 2012-02-06 04:22:53 -->
