<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cameron peron &#187; Finance 2.0</title>
	<atom:link href="http://www.cameronperon.com/category/finance-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameronperon.com</link>
	<description>internet &#124; style</description>
	<lastBuildDate>Fri, 07 May 2010 00:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maybe Jerry Yang Wasn’t the Problem</title>
		<link>http://www.cameronperon.com/2009/02/06/maybe-jerry-yang-wasn%e2%80%99t-the-problem/</link>
		<comments>http://www.cameronperon.com/2009/02/06/maybe-jerry-yang-wasn%e2%80%99t-the-problem/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:04:56 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Finance 2.0]]></category>
		<category><![CDATA[Web Analysis]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jerry yang]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=306</guid>
		<description><![CDATA[Since Jerry resigned as Yahoo CEO, the dark cloud that circled over Yahoo’s stock value and brand doesn’t seem lift.   In reality, Yang was a symptom of the underlying problems that lay in Yahoo’s top level management: lack of focus and poor execution.]]></description>
		<wfw:commentRss>http://www.cameronperon.com/2009/02/06/maybe-jerry-yang-wasn%e2%80%99t-the-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Media: 5 Predictions for 2009</title>
		<link>http://www.cameronperon.com/2009/01/01/online-media-5-predictions-for-2009/</link>
		<comments>http://www.cameronperon.com/2009/01/01/online-media-5-predictions-for-2009/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:04:04 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Finance 2.0]]></category>
		<category><![CDATA[Web Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[E Commerce]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=333</guid>
		<description><![CDATA[2009 will be a land grab year for both smart businesses with money to spend and entrepreneurs with business models built on performance marketing.]]></description>
		<wfw:commentRss>http://www.cameronperon.com/2009/01/01/online-media-5-predictions-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Financial Advice: Take All Your Money From The Market And Invest In Jack Daniels and Budweiser</title>
		<link>http://www.cameronperon.com/2008/10/09/best-financial-advice-take-all-your-money-from-the-market-and-invest-in-jack-daniels-and-budweiser/</link>
		<comments>http://www.cameronperon.com/2008/10/09/best-financial-advice-take-all-your-money-from-the-market-and-invest-in-jack-daniels-and-budweiser/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:45:56 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Finance 2.0]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.cameronperon.com/?p=289</guid>
		<description><![CDATA[The difference between now and the 9/11 recession, the recession of the 90s or Great Depression is that we are at a major technological advantage to learn and act financially. With finance 2.0 management and research tools like mint or yahoo finance with have the ability to get highly personal up-to-the minute information and the ease to act on what we learn. The real issue is our skill in interpreting information, making responsible decisions and investments for the long term.]]></description>
		<wfw:commentRss>http://www.cameronperon.com/2008/10/09/best-financial-advice-take-all-your-money-from-the-market-and-invest-in-jack-daniels-and-budweiser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
